![]() |
Schedule of Play on Sunday, 15 Nov 2020 | ![]() |
Date | Time | Court | Match | Draw | Score |
---|---|---|---|---|---|
Sun 15 Nov |
8:30 | 1 | Jeronimo de Faria-Lopes def. Kent Joubert | Main | 6-4, 6-3 |
2 | Jason Borrett def. Martin Boruvka | Main | 7-6, 6-3 | ||
3 | |||||
4 | |||||
5 | Bradyn Ward def. Stefano Roussos | Main | 6-2, 6-3 | ||
6 | Brandon Veltman def. Brad James | Main | 6-2, 2-6, 6-0 | ||
followed by but not before 9:30 |
1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
followed by but not before 10:30 |
1 | Martin Boruvka / Warren Marques vs Jury Rodionov / Sizo Sonqishe |
Plate | Postponed | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
followed by but not before 11:30 |
1 | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | Brad James / Des Ward def. Jason Borrett / Taso Tofas |
Main | 6-2, 6-1 (played on 18 Nov) |