River Ridge Junior Champs 2017 | ||||||||||||||
Position | Name | Position | ||||||||||||
1 | GARETH SPARKES | 1 | ||||||||||||
2 | ONALENNA MANUEL | 2 | ||||||||||||
3 | SCOTT PATERSON | 3 | ||||||||||||
4 | GEMMA CAPLAN | 4 | ||||||||||||
5 | POSH LILAN | 5 | ||||||||||||
6 | DANIELE COUSTOS | 6 | ||||||||||||
7 | ELIO DE ANGELIS | 7 | ||||||||||||
8 | ROXANNE SYMONDS | 8 | ||||||||||||
9 | ANITA WU | 9 | ||||||||||||
10 | TALIA SLONGO | 10 | ||||||||||||
11 | RICHARD DU PLESSIS | 11 | ||||||||||||
12 | SHUNDI DA SILVA | 12 | ||||||||||||
13 | KUAN JANSEN V VUUREN | 13 | ||||||||||||
14 | STEF ROUSSOS | 14 | ||||||||||||
15 | AMIKA SCHRITTWIESSER | 15 | ||||||||||||
16 | SHELBY DOS SANTOS | 16 | ||||||||||||
17 | NIKITA WU | 17 | ||||||||||||
18 | TIANA RADER | 18 | ||||||||||||
19 | JOSH DANIN | 19 | ||||||||||||
20 | OWETHU MAKHANYA | 20 | ||||||||||||
21 | TOMAS LOPES | 21 | ||||||||||||
22 |