River Ridge Tennis Club 2010 Junior Boy's Singles Round Robin

Player ## 1 2 3 4 5 6 Sets Set Diff Games Game Diff Place
Matthew Re 1 4 - 7 7 - 4 5 - 6 7 - 4 9 - 2 3 - 2 +1 32 - 23 +9 2
Selwyn Chiu 2 7 - 4 9 - 2 1 - 10 5 - 6 7 - 4 3 - 2 +1 29 - 26 +3 3
Sean van Niekerk 3 4 - 7 2 - 9 1 - 10 2 - 9 5 - 6 0 - 5 -5 14 - 41 -27 6
Shane Loser 4 6 - 5 10 - 1 10 - 1 9 - 2 10 - 1 5 - 0 +5 45 - 10 +35 1
Sheldon Loser 5 4 - 7 6 - 5 9 - 2 2 - 9 7 - 4 3 - 2 +1 28 - 27 +1 4
Ross Patton 6 2 - 9 4 - 7 6 - 5 1 - 10 4 - 7 1 - 4 -3 17 - 38 -21 5

Shane Loser [1]
Shane Loser
6-1, 6-1
Matthew Re [2]